<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Intead</title>
	<atom:link href="http://www.intead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intead.com</link>
	<description>International Education Advantage</description>
	<lastBuildDate>Wed, 12 Jun 2013 11:15:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.1" -->
	<itunes:summary>International Education Advantage</itunes:summary>
	<itunes:author>Intead</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.intead.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>International Education Advantage</itunes:subtitle>
	<image>
		<title>Intead</title>
		<url>http://www.intead.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.intead.com</link>
	</image>
		<item>
		<title>Is Social Media Really a Competitive Advantage?</title>
		<link>http://www.intead.com/socialmedia-competitive-advantage/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialmedia-competitive-advantage</link>
		<comments>http://www.intead.com/socialmedia-competitive-advantage/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:30:15 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2743</guid>
		<description><![CDATA[Is Social Media Really a Competitive Advantage? A few weeks back we shared our insights (What Millennials Really Want) on a report by Boston Consulting Group focused on understanding differing perceptions about Millennials and how enrollment managers might adjust their efforts &#8230; <a href="http://www.intead.com/socialmedia-competitive-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/socialmedia-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch! One Third Of Colleges Show Declining International Enrollment</title>
		<link>http://www.intead.com/declining-international-enrollment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=declining-international-enrollment</link>
		<comments>http://www.intead.com/declining-international-enrollment/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 04:59:44 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2723</guid>
		<description><![CDATA[Ouch! One Third Of Colleges Show Declining International Enrollment By and large, international student enrollment in U.S. universities has been growing steadily for the past 60 years. (We acknowledge a few years during the six decade period that show a &#8230; <a href="http://www.intead.com/declining-international-enrollment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/declining-international-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Chinese Students Use Search?</title>
		<link>http://www.intead.com/chinese-students-search/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-students-search</link>
		<comments>http://www.intead.com/chinese-students-search/#comments</comments>
		<pubDate>Wed, 29 May 2013 04:23:32 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2701</guid>
		<description><![CDATA[How Do Chinese Students Use Search? Do you know where on the internet Chinese students look for information on study abroad opportunities? If you answered Baidu, the most commonly used search engine in China, you are more in tune than &#8230; <a href="http://www.intead.com/chinese-students-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/chinese-students-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Int&#8217;l Recruiting Agents Influence Study Decisions&#8230;Even When You Don&#8217;t Use Them</title>
		<link>http://www.intead.com/recruiting-agents/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruiting-agents</link>
		<comments>http://www.intead.com/recruiting-agents/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:52:27 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2691</guid>
		<description><![CDATA[Int&#8217;l Recruiting Agents Influence Study Decisions&#8230;Even When You Don&#8217;t Use Them Many factors influence prospective students&#8217; university application decisions. In the U.S., we always worry about the misbehaving student tour guide, not connecting with the students and upsetting the parent. &#8230; <a href="http://www.intead.com/recruiting-agents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/recruiting-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What matters to prospective Indian students</title>
		<link>http://www.intead.com/podcast-lakshmi-iyer/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-lakshmi-iyer</link>
		<comments>http://www.intead.com/podcast-lakshmi-iyer/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:56:45 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2674</guid>
		<description><![CDATA[What matters to prospective Indian students Lakshmi Iyer, Head of Education Advisory at Sannam S4, joins Michael Waxman-Lenz, founder and CEO of Intead in a discussion that explores the climate of Indian international education, changes that affect international student recruitment &#8230; <a href="http://www.intead.com/podcast-lakshmi-iyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/podcast-lakshmi-iyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College career services in the cloud will serve domestic and international students</title>
		<link>http://www.intead.com/podcast-don-philabaum/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-don-philabaum</link>
		<comments>http://www.intead.com/podcast-don-philabaum/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:55:13 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2667</guid>
		<description><![CDATA[College career services in the cloud will serve domestic and international students Don Philabaum, President and CEO of Internet Strategies Group, co-founder of TalentMarks and author of The Employed Grad joins Michael Waxman-Lenz, founder and CEO of Intead in an &#8230; <a href="http://www.intead.com/podcast-don-philabaum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/podcast-don-philabaum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know What Millennials Really Want?</title>
		<link>http://www.intead.com/whatmillennials-want/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whatmillennials-want</link>
		<comments>http://www.intead.com/whatmillennials-want/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:28:03 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2657</guid>
		<description><![CDATA[Know What Millennial Really Want? Millennials are the core &#8220;customer group&#8221; for undergraduate and graduate programs. For university marketers understanding their target audience is absolutely crucial to reaching and attracting prospective students. Obviously the &#8220;education program&#8221; is not defined by &#8230; <a href="http://www.intead.com/whatmillennials-want/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/whatmillennials-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For All the Talk about MOOCs, Where&#8217;s the $?</title>
		<link>http://www.intead.com/talk-moocs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-moocs</link>
		<comments>http://www.intead.com/talk-moocs/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:33:46 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2641</guid>
		<description><![CDATA[For All the Talk about MOOCs, Where&#8217;s the $?  We&#8217;ve found a chart that is just terrific. Some infographics allow a quick realization. Others, like the one below, give tremendous insight and require a bit more study. Analyzing the investments &#8230; <a href="http://www.intead.com/talk-moocs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/talk-moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Using Recruiting Agencies Bring You More Int&#8217;l Students?</title>
		<link>http://www.intead.com/recruiting-agencies/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruiting-agencies</link>
		<comments>http://www.intead.com/recruiting-agencies/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:30:02 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2629</guid>
		<description><![CDATA[Will Using Recruiting Agencies Bring You More Int&#8217;l Students? During the past couple of weeks we have analyzed international student data for trends showing us which universities have been successful with their international student recruitment activities. See Consider the Competition (Insight &#8230; <a href="http://www.intead.com/recruiting-agencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/recruiting-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demography as destination: How it will affect your enrollment</title>
		<link>http://www.intead.com/demography-destination/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demography-destination</link>
		<comments>http://www.intead.com/demography-destination/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:24:06 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.intead.com/?p=2618</guid>
		<description><![CDATA[Demography as destination: How it will affect your enrollment Customer demographics are important for many businesses. Education is no exception. The Western Interstate Commission for Higher Education (WICHE) publishes a must-read report for higher education executives, senior admissions officers and trustees &#8230; <a href="http://www.intead.com/demography-destination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.intead.com/demography-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.244 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 22:21:26 -->
